AGRO-INDUSTRIAL PACKAGING
We supply multiple formats of corrugated packaging for the agro-industrial sector, such as for mangoes, avocados, citrus fruits, blue berries, pommegranates etc.
The following are the most commonly used types:
CITRUS FRUITS 10 KG
Measures
| Capacity: | 10 Kg |
|---|---|
| External measure: | A30 x L50 x H16 cm |
| Flute Type: | BC |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 1000 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H15 cm |
|---|---|
| Boxes per layer: | 8 boxes (2 rows, 4 boxes each) |
| Layers: | 14 levels |
| Boxes per pallet: | 112 boxes |
CITRUS FRUITS 15 KG
Measures
| Capacity: | 15 Kg |
|---|---|
| External measure: | A40 x L60 x H16 cm |
| Flute Type: | BC |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 1500 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H14 cm |
|---|---|
| Boxes per layer: | 5 boxes |
| Layers: | 14 levels |
| Boxes per pallet: | 70 boxes |
AVOCADO 4 Kg
Measures
| Capacity: | 4 Kg |
|---|---|
| External measure: | A28.5 x L37 x H10.3 cm |
| Flute Type: | EB |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 800 Kg/f |
Pallet features
| Pallet measures: | A111 x L114 x H14 cm |
|---|---|
| Boxes per layer: | 12 boxes (3 rows, 4 boxes each) |
| Layers: | 22 levels |
| Boxes per pallet: | 264 boxes |
AVOCADO 10 Kg
Measures
| Capacity: | 10 Kg |
|---|---|
| External measure: | A30 x L50 x H16 cm |
| Flute Type: | BC |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 1000 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H15 cm |
|---|---|
| Boxes per layer: | 8 boxes (2 rows, 4 boxes each) |
| Layers: | 14 levels |
| Boxes per pallet: | 112 boxes |
MANGO 4 Kg
Measures
| Capacity: | 4 Kg |
|---|---|
| External measure: | A28 x L34 x H10.5 cm |
| Flute Type: | EB |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 700 Kg/f |
Pallet features
| Pallet measures: | A102 x L112 x H14 cm |
|---|---|
| Boxes per layer: | 12 boxes (3 rows, 4 boxes each) |
| Layers: | 21 levels |
| Boxes per pallet: | 252 boxes |
MANGO CARRY-HANDLE BOX 6 Kg
Measures
| Capacity: | 6 Kg |
|---|---|
| External measure: | A33 x L41.4 x H12.1 cm |
| Flute Type: | C |
| Lining: | Internal liner (base) |
| Assembly: | Hand |
| BCT: | 400 Kg/f |
Pallet features
| Pallet measures: | A100 x L117 x H15 cm |
|---|---|
| Boxes per layer: | 8 boxes |
| Layers: | 11 levels |
| Boxes per pallet: | 88 boxes |
GRAPES 9 Kg
Measures
| Capacity: | 9 Kg |
|---|---|
| External measure: | A40 x L60 x H13.3 cm |
| Flute Type: | EB |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 1100 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H15 cm |
|---|---|
| Boxes per layer: | 5 boxes |
| Layers: | 17 levels |
| Boxes per pallet: | 85 boxes |
POMMEGRANATE 3.8 Kg
Measures
| Capacity: | 3.8 Kg |
|---|---|
| External measure: | A30 x L33.3 x H12 cm |
| Flute Type: | EB |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 600 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H15 cm |
|---|---|
| Boxes per layer: | 12 boxes (3 rows, 4 boxes each) |
| Layers: | 19 levels |
| Boxes per pallet: | 228 boxes |
BLUE BERRY 4.4 oz
Measures
| Capacity: | 4.4 oz |
|---|---|
| External measure: | A23.7 x L33.1 x H8.6 cm |
| Flute Type: | B |
| Lining: | Internal liner |
| Assembly: | Machine |
| BCT: | 350 Kg/f |
Pallet features
| Pallet measures: | A100 x L120 x H15 cm |
|---|---|
| Boxes per layer: | 15 boxes |
| Layers: | 26 levels |
| Boxes per pallet: | 390 boxes |